No Products in the Cart
Years Reception to Year 8
Waist size in inches
| Age | Waist (inches) | Inside leg (inches) | 
| Age 4/5 | 21 | 19 | 
| Age 5/6 | 22 | 20 | 
| Age 7/8 | 23 | 22 | 
| Age 8/9 | 24 | 24 | 
| Age 9/10 | 25 | 25 | 
| Age 10/11 | 26 | 26 | 
| Age 11/12 | 27 | 28 | 
| Age 12/13 | 28 | 28 | 
| 30 | 28 | |
| 32 | 29 | |
| 34 | 29 | |
| 36 | 29 | 

